ICONIX continues transparent and accurate information disclosure
and open communication.
Unit: KRW Million, %
| Item | 2025 | Y/Y |
|---|---|---|
| Assets | 154,548 | -7.6% |
| - Current Assets | 89,449 | -9.2% |
| - Non-current Assets | 65,099 | -5.4% |
| Liabilities | 58,121 | -31.4% |
| - Current Liabilities | 52,778 | -27.6% |
| - Non-current Liabilities | 5,343 | -54.5% |
| Equity | 96,427 | +16.6% |
| - Capital Stock | 1,640 | - |
| - Other Capital | 82 | - |
| - Capital Adjustments | -8,066 | +2.93% |
| - Accumulated Other Comprehensive Income | 5,779 | -1.35% |
| - Retained Earnings | 95,338 | +17.17% |
| - Non-controlling Interests | 1,654 | -18.4% |
Unit: KRW Million, %
| Item | 2025 | Y/Y |
|---|---|---|
| Revenue | 184,328 | -4.50% |
| Cost of Sales | 134,433 | -1.81% |
| Gross Profit | 49,894 | -11.07% |
| Selling, General & Administrative Expenses | 37,200 | +2.65% |
| Operating Profit | 12,694 | -36.10% |
| Income Before Income Tax | 15,460 | +2.18% |
| Net Income | 15,072 | +48.29% |
* This financial information has been prepared prior to completion of an external auditor's audit (review) and may be subject to change based on future audit (review) results.